1.8 Ton Electric Pallet TP18
Our Advantages
1.High strength wear-resistant PU wheel.
2.Ergonomic handle, more stronger and durable.
3.Emergency stop button, simple and convenient operation.
4.Standard Lithium battery. maintenance-free, quick charging and more safety.
5.Hydraulic system well protected, and reduce unnecessary trouble during operation.
6.The precision structure design provised a quick and convenient service in maintenance.

Parameters
| Model | TP18 | TP20 | TP25 |
| Battery | Lead-acid/Lithium | Lead-acid/Lithium | Lead-acid/Lithium |
| Load capacity(kg) | 1800 | 2000 | 2500 |
| Wheel Type | PU | PU | PU |
| Max. Lifting height (mm) | 200 | 200 | 200 |
| Fork outer width (mm) | 685/540 | 685/540 | 685/540 |
| Vehicle Diamension (LxWxH) (mm) | 1270x(550/685)x1325 | 1270x(550/685)x1325 | 1270x(550/685)x1325 |
| Driving wheel size (mm) | 170×53 | 170×53 | 170×53 |
| Fork size (s/e/l)(mm) | 1150*170*60m | 1150*170*60m | 1150*170*60m |
| Driving speed, no load / full load (km/h) | 5.5/4.5 | 5.5/4.5 | 5.5/4.5 |
| Lifting speed, no load / full load (m/s) | 0.045/0.040 | 0.045/0.040 | 0.045/0.040 |
| Driving motor power (kw) | 1.5 | 1.5 | 1.5 |
| Lifting motor power (kw) | 0.8 | 0.8 | 0.8 |
| Battery voltage/Rated capacity(V/Ah) | 2×24/20(30/40) | 2×24/20(30/40) | 2×24/20(30/40) |

Our Service Processes
Our free service hotline:+86 15860796738
Pre-sales Consultancy
1
>>
Confirmation of order
2
>>
Production
3
>>
Multi-Channel Shipping
4
>>
Confirmation of recei
5
>>
After-sale Services
6
Our factory & quipment
Lorem ipsum dolor sit, amet consectetur adipisicing elit.



Hot Tags: 1.8 ton electric pallet tp18, China 1.8 ton electric pallet tp18 manufacturers, suppliers, factory
You Might Also Like
Send Inquiry


















